Game of Stones Season 4
Gameweek 38 Final
Darryan3rd • 70 P • 1641 PF
31-36
Matthew1560 PF • 63 P • 7th
Jesse2nd • 72 P • 1530 PF
24-22
Gavin1272 PF • 13 P • 12th
Dylan6th • 63 P • 1593 PF
28-20
Coop1348 PF • 42 P • 10th
Luke5th • 64 P • 1555 PF
46-43
Zach1731 PF • 78 P • 1st
Matt9th • 49 P • 1487 PF
26-18
Kevin1624 PF • 64 P • 4th
MatthewR8th • 63 P • 1528 PF
44-60
Scott1342 PF • 40 P • 11th
League Table
| Pos ▾ | Team | W | D | L | PF | PA | PD | Pts | PPW | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1- | Zach | 26 | 0 | 12 | 1731 | 1475 | +256 | 78 | 45.55 | 2.05 |
| 2+1 | Jesse | 24 | 0 | 14 | 1530 | 1411 | +119 | 72 | 40.26 | 1.89 |
| 3-1 | Darryan | 23 | 1 | 14 | 1641 | 1522 | +119 | 70 | 43.18 | 1.84 |
| 4- | Kevin | 21 | 1 | 16 | 1624 | 1479 | +145 | 64 | 42.74 | 1.68 |
| 5+1 | Luke | 21 | 1 | 16 | 1555 | 1588 | -33 | 64 | 40.92 | 1.68 |
| 6+1 | Dylan | 21 | 0 | 17 | 1593 | 1497 | +96 | 63 | 41.92 | 1.66 |
| 7+1 | Matthew | 21 | 0 | 17 | 1560 | 1522 | +38 | 63 | 41.05 | 1.66 |
| 8-3 | MatthewR | 21 | 0 | 17 | 1528 | 1518 | +10 | 63 | 40.21 | 1.66 |
| 9- | Matt | 16 | 1 | 21 | 1487 | 1555 | -68 | 49 | 39.13 | 1.29 |
| 10- | Coop | 14 | 0 | 24 | 1348 | 1422 | -74 | 42 | 35.47 | 1.11 |
| 11- | Scott | 13 | 1 | 24 | 1342 | 1517 | -175 | 40 | 35.32 | 1.05 |
| 12- | Gavin | 4 | 1 | 33 | 1272 | 1705 | -433 | 13 | 33.47 | 0.34 |
Gameweek 38 Final
Zach1st • 78 P • 1688 PF
43-26
Mack1556 PF • 63 P • 5th
Group Stage tables coming soon (sorry!)
Gameweek 38
Brighton
0-3
Man Utd
Burnley
1-1
Wolves
Crystal Palace
1-2
Arsenal
Fulham
2-0
Newcastle
Liverpool
1-1
Brentford
Man City
1-2
Aston Villa
Nott'm Forest
1-1
Bournemouth
Spurs
1-0
Everton
Sunderland
2-1
Chelsea
West Ham
3-0
Leeds
League A Prize Pool
Total Pot - $728
- 1st - $364 + Jersey
- 2nd - $218.40
- 3rd - $145.60
- Manager of the Month - $10
- Mid-Season Tournament - $30 + Mystery Kit
League B Prize Pool
Total Pot - $190
- 1st - $95 + Jersey
- 2nd - $57
- 3rd - $38
- Manager of the Month - $10
- Mid-Season Tournament - $30 + Mystery Kit
Season 1 - 2022/2023Season 2 - 2023/2024Season 3 - 2024/2025All Seasons