2022/2023
| Pos | Team | W | D | L | PF | PA | PD | Pts | PPW | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darryan | 28 | 4 | 6 | 1589 | 1276 | +313 | 88 | 41.82 | 2.32 |
| 2 | Matthew | 26 | 1 | 11 | 1621 | 1272 | +349 | 79 | 42.66 | 2.08 |
| 3 | Dylan | 25 | 1 | 12 | 1469 | 1178 | +291 | 76 | 38.66 | 2 |
| 4 | Jesse | 21 | 2 | 15 | 1379 | 1307 | +72 | 65 | 36.29 | 1.71 |
| 5 | Andrew | 20 | 5 | 13 | 1205 | 1097 | +108 | 65 | 31.71 | 1.71 |
| 6 | MatthewR | 20 | 4 | 14 | 1379 | 1291 | +88 | 64 | 36.29 | 1.68 |
| 7 | Scott | 21 | 1 | 16 | 1145 | 1159 | -14 | 64 | 30.13 | 1.68 |
| 8 | Stephen | 18 | 1 | 19 | 1282 | 1236 | +46 | 55 | 33.74 | 1.45 |
| 9 | Kevin | 15 | 3 | 20 | 1200 | 1261 | -61 | 48 | 31.58 | 1.26 |
| 10 | Ricky | 15 | 2 | 21 | 1162 | 1176 | -14 | 47 | 30.58 | 1.24 |
| 11 | Emily | 14 | 2 | 22 | 1159 | 1255 | -96 | 44 | 30.5 | 1.16 |
| 12 | ZachA | 14 | 2 | 22 | 1098 | 1319 | -221 | 44 | 28.89 | 1.16 |
| 13 | Jake | 14 | 2 | 22 | 1024 | 1228 | -204 | 44 | 26.95 | 1.16 |
| 14 | Joshua | 13 | 2 | 23 | 1189 | 1319 | -130 | 41 | 31.29 | 1.08 |
| 15 | Cara | 11 | 4 | 23 | 1049 | 1256 | -207 | 37 | 27.61 | 0.97 |
| 16 | Amanda | 9 | 4 | 25 | 1066 | 1386 | -320 | 31 | 28.05 | 0.82 |
Gameweek 1
Amanda
42-31
Dylan
Cara
32-33
Jake
Darryan
38-31
Jesse
Emily
25-42
Andrew
Kevin
33-45
Matthew
Scott
37-35
MatthewR
Stephen
22-26
Ricky
ZachA
27-34
Joshua