2023/2024
| Pos | Team | W | D | L | PF | PA | PD | Pts | PPW | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew | 27 | 1 | 10 | 1912 | 1365 | +547 | 82 | 50.32 | 2.16 |
| 2 | Luke | 24 | 1 | 13 | 1515 | 1380 | +135 | 73 | 39.87 | 1.92 |
| 3 | Gavin | 21 | 3 | 14 | 1403 | 1349 | +54 | 66 | 36.92 | 1.74 |
| 4 | Dylan | 21 | 1 | 16 | 1587 | 1439 | +148 | 64 | 41.76 | 1.68 |
| 5 | MatthewR | 19 | 3 | 16 | 1508 | 1379 | +129 | 60 | 39.68 | 1.58 |
| 6 | Kevin | 19 | 1 | 18 | 1412 | 1459 | -47 | 58 | 37.16 | 1.53 |
| 7 | Scott | 18 | 1 | 19 | 1332 | 1418 | -86 | 55 | 35.05 | 1.45 |
| 8 | Darryan | 16 | 0 | 22 | 1350 | 1433 | -83 | 48 | 35.53 | 1.26 |
| 9 | Jesse | 16 | 0 | 22 | 1177 | 1378 | -201 | 48 | 30.97 | 1.26 |
| 10 | Andrew | 15 | 0 | 23 | 1323 | 1534 | -211 | 45 | 34.82 | 1.18 |
| 11 | Zach | 14 | 2 | 22 | 1400 | 1520 | -120 | 44 | 36.84 | 1.16 |
| 12 | Morgan | 11 | 1 | 26 | 1108 | 1373 | -265 | 34 | 29.16 | 0.89 |
Gameweek 1
Andrew
38-22
Darryan
Gavin
49-33
Scott
Jesse
20-50
Matthew
Luke
55-45
Dylan
Morgan
20-40
Kevin
Zach
41-41
MatthewR