2024/2025
| Pos | Team | W | D | L | PF | PA | PD | Pts | PPW | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MatthewR | 29 | 2 | 7 | 1529 | 1163 | +366 | 89 | 40.24 | 2.34 |
| 2 | Kevin | 27 | 1 | 10 | 1449 | 1152 | +297 | 82 | 38.13 | 2.16 |
| 3 | Luke | 26 | 0 | 12 | 1580 | 1385 | +195 | 78 | 41.58 | 2.05 |
| 4 | Matt | 24 | 2 | 12 | 1473 | 1210 | +263 | 74 | 38.76 | 1.95 |
| 5 | Matthew | 23 | 1 | 14 | 1418 | 1290 | +128 | 70 | 37.32 | 1.84 |
| 6 | Gavin | 22 | 0 | 16 | 1346 | 1262 | +84 | 66 | 35.42 | 1.74 |
| 7 | Rebecca | 19 | 0 | 19 | 1382 | 1347 | +35 | 57 | 36.37 | 1.5 |
| 8 | Zach | 18 | 0 | 20 | 1403 | 1380 | +23 | 54 | 36.92 | 1.42 |
| 9 | Darryan | 16 | 2 | 20 | 1341 | 1341 | 0 | 50 | 35.29 | 1.32 |
| 10 | Scott | 16 | 0 | 22 | 1287 | 1416 | -129 | 48 | 33.87 | 1.26 |
| 11 | Dylan | 15 | 2 | 21 | 1226 | 1285 | -59 | 47 | 32.26 | 1.24 |
| 12 | Jesse | 15 | 2 | 21 | 1045 | 1261 | -216 | 47 | 27.5 | 1.24 |
| 13 | Coop | 14 | 0 | 24 | 1154 | 1368 | -214 | 42 | 30.37 | 1.11 |
| 14 | Soph | 13 | 1 | 24 | 1234 | 1290 | -56 | 40 | 32.47 | 1.05 |
| 15 | Emily | 13 | 1 | 24 | 1061 | 1252 | -191 | 40 | 27.92 | 1.05 |
| 16 | Andrew | 7 | 0 | 31 | 882 | 1408 | -526 | 21 | 23.21 | 0.55 |
Gameweek 1
Andrew
52-42
Matthew
Coop
20-29
Jesse
Darryan
37-45
Luke
Gavin
28-34
Zach
Kevin
28-39
MatthewR
Rebecca
35-20
Dylan
Scott
47-49
Matt
Soph
21-17
Emily