Players
| Player | Team | League A Owner | League B Owner | Pos | Total Pts ▾ | Mins | Goals | xG | Assists | xA | xGI | Clean Sheets | Defensive Contributions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haaland | Man City | Darryan | Andrew | FWD | 212 | 2683 | 24 | (23.52) | 7 | (2.05) | 25.57 | 12 | 98 |
| B.Fernandes | Man Utd | Scott | John | MID | 199 | 2615 | 8 | (10.38) | 19 | (9.60) | 19.98 | 5 | 251 |
| Semenyo | Man City | Matthew | Mack | MID | 181 | 2834 | 15 | (10.54) | 6 | (2.67) | 13.20 | 10 | 218 |
| Gabriel | Arsenal | Dylan | John | DEF | 177 | 2345 | 3 | (2.00) | 5 | (1.67) | 3.67 | 14 | 239 |
| Rice | Arsenal | Gavin | Chris | MID | 169 | 2760 | 4 | (3.15) | 9 | (6.83) | 9.98 | 14 | 335 |
| Thiago | Brentford | Luke | Matthew2 | FWD | 168 | 2832 | 21 | (19.13) | 1 | (1.73) | 20.86 | 9 | 188 |
| João Pedro | Chelsea | Kevin | ZachA | FWD | 166 | 2388 | 14 | (13.69) | 9 | (1.89) | 15.58 | 10 | 127 |
| Bowen | West Ham | Matt | Alex | FWD | 159 | 2959 | 8 | (6.55) | 10 | (4.23) | 10.78 | 7 | 251 |
| Guéhi | Man City | Zach | Mack | DEF | 158 | 2790 | 3 | (3.84) | 4 | (2.23) | 6.07 | 12 | 250 |
| Wilson | Fulham | Scott | Chris | MID | 157 | 2431 | 10 | (5.48) | 8 | (4.44) | 9.92 | 8 | 161 |
| Gibbs-White | Nott'm Forest | Kevin | Andrew | MID | 155 | 2811 | 12 | (9.36) | 2 | (2.18) | 11.54 | 9 | 157 |
| Rogers | Aston Villa | Zach | Matthew2 | MID | 152 | 2920 | 9 | (6.47) | 7 | (4.00) | 10.47 | 9 | 203 |
| Virgil | Liverpool | Jesse | Travis | DEF | 152 | 2970 | 4 | (3.01) | 1 | (1.21) | 4.22 | 10 | 312 |
| O'Reilly | Man City | Matt | John | DEF | 152 | 2373 | 5 | (5.21) | 4 | (2.41) | 7.62 | 13 | 160 |
| J.Timber | Arsenal | Darryan | Andrew | DEF | 149 | 2452 | 3 | (4.71) | 6 | (1.53) | 6.24 | 13 | 148 |
| Casemiro | Man Utd | Jesse | Mack | MID | 148 | 2315 | 8 | (4.90) | 4 | (3.05) | 7.95 | 9 | 308 |
| Senesi | Bournemouth | Luke | Matthew2 | DEF | 147 | 2928 | 0 | (1.53) | 5 | (4.52) | 6.05 | 9 | 378 |
| Tarkowski | Everton | MatthewR | Chris | DEF | 146 | 2880 | 1 | (2.21) | 1 | (1.32) | 3.53 | 11 | 330 |
| Garner | Everton | Jesse | Mack | MID | 145 | 2963 | 2 | (1.99) | 6 | (5.11) | 7.10 | 11 | 408 |
| Matheus N. | Man City | Zach | Cara | DEF | 145 | 2534 | 1 | (0.34) | 8 | (2.12) | 2.46 | 11 | 174 |
| Anderson | Nott'm Forest | Coop | Matthew2 | MID | 144 | 2953 | 2 | (2.57) | 3 | (3.68) | 6.25 | 9 | 456 |
| Lacroix | Crystal Palace | MatthewR | Divya | DEF | 143 | 2665 | 1 | (2.14) | 2 | (0.76) | 2.90 | 11 | 320 |
| Truffert | Bournemouth | Jesse | Alex | DEF | 139 | 3018 | 1 | (0.98) | 4 | (2.62) | 3.60 | 9 | 278 |
| Van Hecke | Brighton | Dylan | ZachA | DEF | 137 | 2850 | 3 | (2.37) | 3 | (1.35) | 3.71 | 9 | 282 |
| Bruno G. | Newcastle | Matt | Alex | MID | 135 | 2047 | 9 | (4.99) | 6 | (3.81) | 8.80 | 6 | 204 |
| Saka | Arsenal | Zach | Divya | MID | 133 | 1995 | 6 | (6.99) | 8 | (5.75) | 12.74 | 10 | 163 |
| Chalobah | Chelsea | Jesse | ZachA | DEF | 133 | 2649 | 3 | (1.34) | 1 | (1.02) | 2.36 | 9 | 255 |
| Enzo | Chelsea | MatthewR | Morgs | MID | 133 | 2754 | 8 | (10.76) | 4 | (6.40) | 17.16 | 8 | 221 |
| Szoboszlai | Liverpool | Dylan | Alex | MID | 133 | 2782 | 5 | (3.91) | 4 | (5.45) | 9.36 | 9 | 306 |
| Dewsbury-Hall | Everton | Kevin | Mack | MID | 132 | 2186 | 7 | (3.71) | 6 | (4.71) | 8.42 | 8 | 193 |
| Raya | Arsenal | Gavin | Travis | GKP | 131 | 2970 | 0 | (0.00) | 0 | (0.06) | 0.06 | 15 | 0 |
| Mukiele | Sunderland | Dylan | Morgs | DEF | 128 | 2334 | 2 | (1.28) | 5 | (2.10) | 3.38 | 8 | 237 |
| Watkins | Aston Villa | MatthewR | Chris | FWD | 127 | 2454 | 11 | (12.09) | 3 | (1.12) | 13.21 | 9 | 87 |
| Pickford | Everton | Coop | Alex | GKP | 127 | 2970 | 0 | (0.00) | 0 | (0.15) | 0.15 | 11 | 0 |
| Gravenberch | Liverpool | Kevin | Alex | MID | 127 | 2653 | 4 | (1.66) | 5 | (2.10) | 3.76 | 9 | 274 |
| Mitchell | Crystal Palace | Kevin | Morgs | DEF | 126 | 2848 | 1 | (1.12) | 2 | (2.27) | 3.39 | 12 | 208 |
| Mbeumo | Man Utd | Coop | ZachA | MID | 126 | 2297 | 9 | (8.04) | 3 | (4.49) | 12.53 | 6 | 123 |
| Scott | Bournemouth | Darryan | Chris | MID | 125 | 2578 | 3 | (3.76) | 2 | (2.62) | 6.38 | 9 | 346 |
| Ekitiké | Liverpool | Cara | FWD | 125 | 1797 | 11 | (10.10) | 4 | (2.45) | 12.55 | 7 | 85 | |
| Cunha | Man Utd | Matt | Andrew | MID | 125 | 2238 | 8 | (6.16) | 4 | (2.73) | 8.89 | 7 | 187 |
| Henderson | Crystal Palace | Zach | Morgs | GKP | 124 | 2790 | 0 | (0.00) | 0 | (0.10) | 0.10 | 11 | 0 |
| Zubimendi | Arsenal | Matt | Morgs | MID | 123 | 2755 | 5 | (2.77) | 1 | (2.20) | 4.97 | 15 | 279 |
| Cherki | Man City | Jesse | ZachA | MID | 123 | 1546 | 4 | (3.74) | 11 | (8.07) | 11.81 | 8 | 126 |
| Kelleher | Brentford | Darryan | Morgs | GKP | 122 | 2880 | 0 | (0.00) | 0 | (0.22) | 0.22 | 9 | 0 |
| Richards | Crystal Palace | Dylan | Morgs | DEF | 122 | 2512 | 1 | (1.14) | 0 | (1.46) | 2.60 | 11 | 283 |
| Stach | Leeds | Gavin | MID | 122 | 2135 | 4 | (2.50) | 6 | (4.29) | 6.79 | 6 | 245 | |
| Roefs | Sunderland | Kevin | Alex | GKP | 122 | 2700 | 0 | (0.00) | 0 | (0.10) | 0.10 | 9 | 0 |
| Aaronson | Leeds | Matthew | Morgs | MID | 121 | 2220 | 4 | (4.25) | 8 | (3.14) | 7.39 | 9 | 198 |
| Konaté | Liverpool | Kevin | Alex | DEF | 121 | 2660 | 1 | (1.05) | 0 | (0.93) | 1.98 | 10 | 266 |
| Tavernier | Bournemouth | Zach | Alex | MID | 120 | 2390 | 6 | (8.46) | 4 | (3.82) | 12.28 | 9 | 223 |
| Muñoz | Crystal Palace | Matthew | Matthew2 | DEF | 120 | 1959 | 3 | (2.26) | 3 | (3.40) | 5.66 | 10 | 164 |
| Calvert-Lewin | Leeds | Kevin | John | FWD | 120 | 2383 | 11 | (13.75) | 2 | (1.01) | 14.75 | 7 | 93 |
| E.Le Fée | Sunderland | Matthew | John | MID | 120 | 2480 | 4 | (4.64) | 5 | (4.19) | 8.83 | 9 | 270 |
| Keane | Everton | Kevin | Morgs | DEF | 119 | 2138 | 3 | (1.97) | 0 | (0.20) | 2.17 | 7 | 260 |
| Donnarumma | Man City | Matt | ZachA | GKP | 119 | 2700 | 0 | (0.00) | 0 | (0.00) | 0.00 | 13 | 0 |
| Verbruggen | Brighton | Kevin | Matthew2 | GKP | 118 | 3060 | 0 | (0.00) | 0 | (0.06) | 0.06 | 9 | 0 |
| Ndiaye | Everton | Luke | Morgs | MID | 118 | 2331 | 6 | (5.13) | 3 | (4.25) | 9.38 | 8 | 257 |
| Ballard | Sunderland | Darryan | Matthew2 | DEF | 118 | 2031 | 2 | (2.42) | 2 | (0.58) | 3.00 | 6 | 256 |
| Ampadu | Leeds | MID | 117 | 2759 | 1 | (2.38) | 3 | (2.11) | 4.49 | 7 | 373 | ||
| Gakpo | Liverpool | MatthewR | Cara | MID | 117 | 2317 | 6 | (7.08) | 5 | (4.58) | 11.66 | 10 | 135 |
| Thiaw | Newcastle | Kevin | Alex | DEF | 117 | 2513 | 4 | (3.98) | 0 | (0.91) | 4.89 | 5 | 257 |
| N.Williams | Nott'm Forest | Coop | Chris | DEF | 117 | 2798 | 2 | (1.87) | 3 | (3.80) | 5.67 | 8 | 208 |
| Welbeck | Brighton | Dylan | Cara | FWD | 116 | 1972 | 13 | (11.79) | 0 | (1.32) | 13.11 | 8 | 97 |
| M.Salah | Liverpool | Dylan | Matthew2 | MID | 115 | 1997 | 7 | (7.89) | 6 | (4.90) | 12.79 | 7 | 98 |
| Collins | Brentford | Coop | DEF | 114 | 2521 | 1 | (2.14) | 2 | (1.32) | 3.46 | 8 | 272 | |
| Neto | Chelsea | Scott | Travis | MID | 114 | 2477 | 5 | (4.51) | 5 | (6.71) | 11.22 | 11 | 115 |
| Foden | Man City | Emma | MID | 114 | 1827 | 7 | (5.34) | 3 | (4.02) | 9.36 | 10 | 140 | |
| M.Fernandes | West Ham | Darryan | Chris | MID | 114 | 2567 | 3 | (1.25) | 3 | (2.50) | 3.75 | 7 | 312 |
| James | Chelsea | Matt | Emma | DEF | 113 | 1892 | 2 | (1.02) | 6 | (3.15) | 4.17 | 8 | 124 |
| Wirtz | Liverpool | Gavin | Emma | MID | 113 | 2153 | 4 | (5.97) | 4 | (4.86) | 10.82 | 10 | 158 |
| Rúben | Man City | Emma | DEF | 112 | 2049 | 2 | (0.57) | 0 | (0.63) | 1.20 | 12 | 164 | |
| Alderete | Sunderland | Coop | Alex | DEF | 112 | 2505 | 1 | (1.37) | 1 | (0.88) | 2.24 | 9 | 284 |
| Saliba | Arsenal | Darryan | Chris | DEF | 111 | 2254 | 1 | (0.88) | 0 | (0.72) | 1.60 | 11 | 166 |
| Anthony | Burnley | Coop | MID | 111 | 2366 | 7 | (4.38) | 3 | (2.66) | 7.04 | 4 | 210 | |
| O.Dango | Brentford | Dylan | Alex | MID | 111 | 1890 | 5 | (5.75) | 7 | (3.69) | 9.44 | 5 | 161 |
| Andersen | Fulham | MatthewR | Mack | DEF | 111 | 2651 | 0 | (1.38) | 1 | (1.80) | 3.18 | 7 | 301 |
| Schade | Brentford | MatthewR | Cara | MID | 110 | 2386 | 7 | (10.96) | 5 | (2.04) | 13.00 | 10 | 172 |
| Cash | Aston Villa | Matt | DEF | 108 | 2622 | 3 | (1.13) | 2 | (2.72) | 3.85 | 8 | 162 | |
| F.Kadıoğlu | Brighton | DEF | 108 | 2770 | 1 | (2.00) | 2 | (2.53) | 4.53 | 9 | 160 | ||
| Sánchez | Chelsea | MatthewR | ZachA | GKP | 108 | 2794 | 0 | (0.00) | 1 | (0.04) | 0.04 | 9 | 0 |
| Gyökeres | Arsenal | Kevin | Mack | FWD | 107 | 1984 | 12 | (10.25) | 0 | (1.77) | 12.01 | 10 | 73 |
| Martinez | Aston Villa | Matthew | John | GKP | 107 | 2475 | 0 | (0.00) | 0 | (0.07) | 0.07 | 7 | 0 |
| O'Brien | Everton | Coop | ZachA | DEF | 107 | 2726 | 0 | (0.94) | 3 | (0.91) | 1.85 | 10 | 209 |
| Petrović | Bournemouth | Matt | Chris | GKP | 106 | 3060 | 0 | (0.00) | 0 | (0.00) | 0.00 | 9 | 0 |
| Raúl | Fulham | Darryan | John | FWD | 106 | 2005 | 9 | (11.20) | 5 | (0.88) | 12.08 | 8 | 123 |
| Xhaka | Sunderland | Darryan | Chris | MID | 106 | 2451 | 1 | (0.84) | 5 | (2.51) | 3.35 | 8 | 308 |
| Evanilson | Bournemouth | Darryan | Matthew2 | FWD | 105 | 2460 | 6 | (9.56) | 6 | (1.26) | 10.82 | 9 | 112 |
| Struijk | Leeds | Coop | Chris | DEF | 105 | 2700 | 0 | (2.97) | 1 | (0.72) | 3.69 | 7 | 286 |
| Dalot | Man Utd | Kevin | Mack | DEF | 105 | 2339 | 1 | (1.57) | 6 | (2.39) | 3.96 | 7 | 157 |
| Kayode | Brentford | Gavin | Morgs | DEF | 104 | 2808 | 1 | (0.72) | 2 | (2.73) | 3.45 | 9 | 199 |
| Mavropanos | West Ham | Jesse | John | DEF | 104 | 2082 | 3 | (2.38) | 0 | (0.59) | 2.97 | 5 | 256 |
| Milenković | Nott'm Forest | Mack | DEF | 103 | 2970 | 0 | (0.81) | 1 | (0.46) | 1.27 | 8 | 265 | |
| Minteh | Brighton | Dylan | Divya | MID | 102 | 2074 | 2 | (3.27) | 8 | (4.49) | 7.76 | 9 | 169 |
| Palmer | Chelsea | Luke | Travis | MID | 102 | 1596 | 9 | (9.21) | 2 | (2.14) | 11.35 | 3 | 119 |
| Caicedo | Chelsea | Kevin | MID | 102 | 2442 | 3 | (1.41) | 1 | (2.08) | 3.49 | 6 | 331 | |
| Trossard | Arsenal | Matthew | Emma | MID | 101 | 1727 | 5 | (4.96) | 5 | (2.80) | 7.76 | 8 | 121 |
| Leno | Fulham | Luke | Matthew2 | GKP | 101 | 2970 | 0 | (0.00) | 0 | (0.00) | 0.00 | 7 | 0 |
| Gordon | Newcastle | MatthewR | Cara | MID | 101 | 1798 | 6 | (8.77) | 4 | (3.38) | 12.15 | 8 | 91 |
| Rodon | Leeds | Gavin | DEF | 100 | 2592 | 2 | (1.22) | 0 | (0.48) | 1.70 | 5 | 249 | |
| Van de Ven | Spurs | MatthewR | DEF | 100 | 2591 | 4 | (2.79) | 1 | (0.35) | 3.14 | 7 | 192 | |
| Van den Berg | Brentford | Matthew | DEF | 99 | 2483 | 0 | (2.87) | 2 | (0.90) | 3.77 | 7 | 242 | |
| Okafor | Leeds | John | MID | 99 | 1489 | 7 | (4.92) | 3 | (1.19) | 6.11 | 5 | 107 | |
| Mateta | Crystal Palace | Matthew | John | FWD | 98 | 1990 | 10 | (13.07) | 0 | (1.27) | 14.34 | 8 | 117 |
| Iwobi | Fulham | Coop | Morgs | MID | 98 | 2264 | 4 | (1.41) | 3 | (4.42) | 5.83 | 4 | 175 |
| Šeško | Man Utd | Zach | ZachA | FWD | 98 | 1498 | 9 | (7.53) | 2 | (0.24) | 7.77 | 2 | 58 |
| Summerville | West Ham | Darryan | John | MID | 98 | 2023 | 5 | (5.06) | 3 | (1.97) | 7.03 | 7 | 176 |
| Eze | Arsenal | Scott | Mack | MID | 97 | 1603 | 6 | (3.96) | 3 | (2.51) | 6.47 | 8 | 107 |
| Cucurella | Chelsea | ZachA | DEF | 97 | 2346 | 1 | (2.26) | 3 | (3.07) | 5.33 | 9 | 171 | |
| Konsa | Aston Villa | Matt | DEF | 96 | 2765 | 0 | (1.27) | 1 | (0.56) | 1.83 | 9 | 181 | |
| Lewis-Potter | Brentford | DEF | 96 | 1512 | 3 | (2.59) | 2 | (2.09) | 4.68 | 8 | 57 | ||
| Ayari | Brighton | MID | 96 | 1899 | 3 | (2.70) | 4 | (1.15) | 3.85 | 6 | 223 | ||
| J.Palhinha | Spurs | MID | 96 | 1826 | 3 | (1.45) | 3 | (0.60) | 2.05 | 4 | 248 | ||
| J.Gomes | Wolves | Matthew2 | MID | 96 | 2471 | 1 | (1.19) | 2 | (1.89) | 3.08 | 4 | 338 | |
| Kroupi.Jr | Bournemouth | Coop | Alex | FWD | 95 | 1369 | 11 | (6.86) | 0 | (1.26) | 8.12 | 7 | 98 |
| Gomez | Brighton | MID | 95 | 2034 | 5 | (5.31) | 1 | (1.70) | 7.01 | 8 | 226 | ||
| Gusto | Chelsea | Travis | DEF | 95 | 1991 | 2 | (1.46) | 3 | (2.29) | 3.75 | 7 | 112 | |
| Sarr | Crystal Palace | Jesse | ZachA | MID | 95 | 1783 | 7 | (8.04) | 1 | (0.78) | 8.81 | 9 | 120 |
| Woltemade | Newcastle | Luke | Mack | FWD | 95 | 1670 | 7 | (6.39) | 4 | (0.85) | 7.24 | 7 | 93 |
| Hume | Sunderland | Gavin | DEF | 95 | 2614 | 1 | (1.99) | 1 | (1.64) | 3.63 | 8 | 182 | |
| Richarlison | Spurs | Scott | Cara | FWD | 95 | 1562 | 9 | (6.51) | 3 | (1.27) | 7.78 | 5 | 122 |
| Dúbravka | Burnley | MatthewR | Mack | GKP | 94 | 3060 | 0 | (0.00) | 0 | (0.04) | 0.04 | 4 | 0 |
| Pedro Porro | Spurs | Luke | Matthew2 | DEF | 94 | 2343 | 1 | (0.87) | 3 | (3.39) | 4.26 | 7 | 174 |
| Calafiori | Arsenal | DEF | 93 | 1446 | 1 | (2.92) | 2 | (0.49) | 3.41 | 11 | 95 | ||
| Damsgaard | Brentford | Matthew | MID | 93 | 1701 | 3 | (2.03) | 4 | (4.16) | 6.19 | 4 | 196 | |
| Diouf | West Ham | MatthewR | John | DEF | 93 | 2273 | 0 | (0.50) | 6 | (2.00) | 2.50 | 8 | 176 |
| Wharton | Crystal Palace | MID | 92 | 2191 | 0 | (1.33) | 6 | (6.03) | 7.35 | 8 | 255 | ||
| Beto | Everton | Jesse | Travis | FWD | 92 | 1341 | 8 | (8.20) | 1 | (0.22) | 8.42 | 5 | 79 |
| Wieffer | Brighton | MID | 91 | 1794 | 2 | (1.92) | 4 | (1.84) | 3.76 | 6 | 262 | ||
| Bernardo | Man City | Emma | MID | 91 | 2502 | 2 | (2.24) | 4 | (3.68) | 5.91 | 11 | 223 | |
| Romero | Spurs | Travis | DEF | 91 | 1869 | 4 | (1.39) | 1 | (1.25) | 2.64 | 5 | 197 | |
| Digne | Aston Villa | DEF | 90 | 1646 | 0 | (0.61) | 6 | (3.09) | 3.70 | 7 | 102 | ||
| Hill | Bournemouth | Matthew | Matthew2 | DEF | 90 | 1742 | 0 | (0.79) | 3 | (1.10) | 1.88 | 6 | 219 |
| Mykolenko | Everton | Scott | DEF | 90 | 2509 | 0 | (0.28) | 1 | (2.33) | 2.61 | 9 | 202 | |
| Doku | Man City | Kevin | Andrew | MID | 90 | 1474 | 2 | (2.26) | 8 | (5.00) | 7.26 | 7 | 111 |
| Igor Jesus | Nott'm Forest | Matt | Morgs | FWD | 90 | 1927 | 4 | (5.02) | 4 | (1.16) | 6.18 | 8 | 97 |
| Vicario | Spurs | Jesse | Emma | GKP | 90 | 2790 | 0 | (0.00) | 0 | (0.04) | 0.04 | 7 | 0 |
| McGinn | Aston Villa | MID | 89 | 1886 | 4 | (2.72) | 3 | (3.35) | 6.07 | 8 | 137 | ||
| Bogle | Leeds | DEF | 89 | 2628 | 1 | (2.05) | 4 | (2.58) | 4.63 | 6 | 166 | ||
| A.Becker | Liverpool | Scott | Travis | GKP | 89 | 2250 | 0 | (0.00) | 0 | (0.03) | 0.03 | 8 | 0 |
| Ugochukwu | Burnley | MID | 88 | 2108 | 3 | (2.30) | 2 | (0.29) | 2.59 | 3 | 192 | ||
| Shaw | Man Utd | Matthew | DEF | 88 | 2797 | 0 | (0.54) | 1 | (1.55) | 2.08 | 7 | 186 | |
| Lammens | Man Utd | Luke | Chris | GKP | 88 | 2430 | 0 | (0.00) | 0 | (0.00) | 0.00 | 6 | 0 |
| Hudson-Odoi | Nott'm Forest | Travis | MID | 88 | 1838 | 3 | (2.77) | 4 | (3.02) | 5.79 | 6 | 106 | |
| Yarmoliuk | Brentford | MID | 87 | 2306 | 1 | (1.19) | 2 | (1.28) | 2.47 | 7 | 284 | ||
| Mac Allister | Liverpool | Emma | MID | 87 | 2204 | 2 | (3.38) | 3 | (1.36) | 4.74 | 7 | 191 | |
| Bassey | Fulham | Darryan | DEF | 86 | 2082 | 1 | (1.71) | 1 | (0.27) | 1.97 | 5 | 176 | |
| Reijnders | Man City | MID | 86 | 1488 | 5 | (3.96) | 2 | (2.27) | 6.23 | 7 | 95 | ||
| Barnes | Newcastle | MID | 86 | 1757 | 5 | (6.10) | 0 | (2.25) | 8.35 | 5 | 93 | ||
| Buendía | Aston Villa | MID | 85 | 1485 | 5 | (3.11) | 2 | (1.93) | 5.04 | 3 | 163 | ||
| Souček | West Ham | MID | 85 | 1768 | 4 | (4.46) | 2 | (0.42) | 4.88 | 6 | 188 | ||
| André | Wolves | Darryan | MID | 85 | 2310 | 1 | (0.45) | 0 | (0.84) | 1.29 | 2 | 325 | |
| Sessegnon | Fulham | Matt | MID | 84 | 1736 | 2 | (1.34) | 3 | (1.79) | 3.13 | 5 | 207 | |
| Berge | Fulham | MID | 84 | 2679 | 0 | (1.32) | 3 | (1.32) | 2.64 | 6 | 263 | ||
| Georginio | Brighton | MID | 83 | 1711 | 3 | (2.48) | 5 | (2.32) | 4.80 | 7 | 126 | ||
| Murillo | Nott'm Forest | DEF | 83 | 2130 | 1 | (0.73) | 0 | (0.47) | 1.20 | 6 | 223 | ||
| Sangaré | Nott'm Forest | Zach | Matthew2 | MID | 83 | 1944 | 2 | (1.16) | 2 | (1.74) | 2.90 | 8 | 238 |
| Flemming | Burnley | Scott | Emma | FWD | 82 | 1436 | 9 | (6.85) | 0 | (0.32) | 7.17 | 3 | 82 |
| Dunk | Brighton | DEF | 82 | 2565 | 0 | (1.30) | 1 | (0.51) | 1.81 | 6 | 217 | ||
| Pope | Newcastle | Andrew | GKP | 82 | 1966 | 0 | (0.16) | 1 | (0.00) | 0.16 | 7 | 0 | |
| Sels | Nott'm Forest | Dylan | Mack | GKP | 82 | 2217 | 0 | (0.00) | 0 | (0.06) | 0.06 | 6 | 0 |
| Gana | Everton | MID | 81 | 2009 | 2 | (1.60) | 3 | (1.71) | 3.31 | 5 | 214 | ||
| Tete | Fulham | DEF | 81 | 1791 | 1 | (0.92) | 0 | (1.46) | 2.38 | 6 | 165 | ||
| Justin | Leeds | DEF | 81 | 1533 | 2 | (1.61) | 1 | (1.06) | 2.67 | 5 | 151 | ||
| Bijol | Leeds | DEF | 80 | 1549 | 1 | (0.90) | 2 | (0.63) | 1.53 | 4 | 173 | ||
| Kerkez | Liverpool | DEF | 80 | 2030 | 2 | (1.47) | 1 | (0.65) | 2.12 | 6 | 125 | ||
| Grealish | Everton | Gavin | MID | 79 | 1627 | 2 | (2.05) | 6 | (3.37) | 5.41 | 7 | 135 | |
| Burn | Newcastle | Mack | DEF | 79 | 1827 | 0 | (0.80) | 3 | (0.32) | 1.12 | 6 | 193 | |
| Barry | Everton | Dylan | Chris | FWD | 78 | 1662 | 6 | (6.13) | 0 | (0.39) | 6.52 | 7 | 58 |
| Estève | Burnley | Gavin | DEF | 77 | 2672 | 0 | (0.73) | 0 | (0.58) | 1.31 | 3 | 300 | |
| Jensen | Brentford | MID | 77 | 1825 | 2 | (2.07) | 2 | (4.76) | 6.83 | 8 | 172 | ||
| Gvardiol | Man City | Travis | DEF | 77 | 1301 | 2 | (2.19) | 2 | (0.64) | 2.83 | 6 | 99 | |
| Amad | Man Utd | Scott | MID | 77 | 1995 | 2 | (4.62) | 4 | (3.52) | 8.14 | 4 | 176 | |
| Talbi | Sunderland | MID | 77 | 1355 | 4 | (1.99) | 2 | (0.97) | 2.95 | 6 | 81 | ||
| Xavi | Spurs | Zach | MID | 77 | 1685 | 2 | (2.94) | 5 | (3.82) | 6.76 | 3 | 145 | |
| Hincapie | Arsenal | Luke | Alex | DEF | 75 | 1589 | 1 | (0.33) | 2 | (1.40) | 1.73 | 4 | 150 |
| Onana | Aston Villa | MID | 75 | 1738 | 2 | (1.68) | 0 | (0.69) | 2.37 | 6 | 217 | ||
| Henderson | Brentford | Coop | MID | 75 | 1814 | 1 | (0.33) | 3 | (2.25) | 2.58 | 6 | 178 | |
| Tonali | Newcastle | MID | 75 | 2212 | 0 | (1.63) | 2 | (2.48) | 4.11 | 7 | 224 | ||
| Brobbey | Sunderland | Dylan | Morgs | FWD | 75 | 1533 | 6 | (4.54) | 1 | (0.46) | 5.00 | 5 | 61 |
| Kudus | Spurs | MID | 75 | 1535 | 2 | (1.92) | 6 | (2.41) | 4.33 | 7 | 133 | ||
| S.Bueno | Wolves | DEF | 75 | 2102 | 2 | (1.67) | 2 | (1.06) | 2.73 | 4 | 179 | ||
| Dorgu | Man Utd | Scott | DEF | 74 | 1329 | 3 | (1.86) | 3 | (1.42) | 3.28 | 3 | 95 | |
| Hall | Newcastle | Matt | Cara | DEF | 74 | 1884 | 1 | (0.85) | 2 | (2.54) | 3.39 | 4 | 153 |
| H.Bueno | Wolves | DEF | 73 | 2126 | 1 | (0.55) | 2 | (3.00) | 3.55 | 4 | 154 | ||
| Florentino | Burnley | MID | 71 | 1822 | 0 | (0.58) | 2 | (0.45) | 1.03 | 2 | 269 | ||
| Hinshelwood | Brighton | MID | 71 | 1408 | 2 | (3.74) | 5 | (1.93) | 5.67 | 5 | 101 | ||
| Cullen | Burnley | Divya | MID | 70 | 1513 | 2 | (0.94) | 2 | (1.36) | 2.30 | 3 | 173 | |
| Ajer | Brentford | DEF | 70 | 1624 | 0 | (0.69) | 2 | (0.72) | 1.41 | 5 | 168 | ||
| Janelt | Brentford | Dylan | MID | 70 | 1253 | 1 | (0.82) | 4 | (1.88) | 2.70 | 5 | 164 | |
| Botman | Newcastle | DEF | 70 | 1384 | 1 | (1.49) | 1 | (0.44) | 1.93 | 5 | 144 | ||
| Hutchinson | Nott'm Forest | MID | 70 | 1428 | 1 | (1.86) | 6 | (3.13) | 4.99 | 5 | 110 | ||
| Yeremy | Crystal Palace | MID | 69 | 1849 | 2 | (4.11) | 1 | (5.49) | 9.60 | 7 | 153 | ||
| Smith Rowe | Fulham | MID | 69 | 1563 | 3 | (4.42) | 1 | (1.06) | 5.48 | 4 | 120 | ||
| L.Paquetá | West Ham | Gavin | MID | 69 | 1513 | 4 | (2.85) | 2 | (2.00) | 4.85 | 3 | 146 | |
| A.Jimenez | Bournemouth | DEF | 68 | 2225 | 1 | (1.07) | 2 | (1.61) | 2.68 | 5 | 144 | ||
| Gudmundsson | Leeds | DEF | 68 | 2637 | 0 | (1.10) | 0 | (2.89) | 3.98 | 5 | 184 | ||
| Nmecha | Leeds | Coop | Divya | FWD | 68 | 893 | 6 | (6.65) | 1 | (1.00) | 7.65 | 3 | 42 |
| L.Miley | Newcastle | MID | 68 | 1313 | 1 | (1.36) | 4 | (2.04) | 3.40 | 2 | 139 | ||
| Sadiki | Sunderland | MID | 68 | 2474 | 0 | (0.87) | 2 | (1.09) | 1.96 | 8 | 216 | ||
| Bentancur | Spurs | MID | 68 | 1473 | 1 | (0.46) | 1 | (0.68) | 1.14 | 5 | 219 | ||
| J.Murphy | Newcastle | Matt | MID | 67 | 1354 | 3 | (3.05) | 1 | (2.42) | 5.47 | 7 | 73 | |
| Joelinton | Newcastle | MID | 67 | 1770 | 2 | (2.09) | 1 | (1.15) | 3.24 | 5 | 214 | ||
| Wilson | West Ham | Gavin | FWD | 67 | 1060 | 5 | (6.48) | 2 | (0.37) | 6.85 | 1 | 37 | |
| Merino | Arsenal | MID | 66 | 996 | 4 | (2.99) | 3 | (1.45) | 4.44 | 4 | 111 | ||
| Adams | Bournemouth | MID | 66 | 1474 | 2 | (0.61) | 2 | (0.51) | 1.12 | 6 | 191 | ||
| De Cuyper | Brighton | Scott | DEF | 66 | 1173 | 2 | (1.55) | 1 | (2.25) | 3.80 | 4 | 54 | |
| Isidor | Sunderland | Gavin | Emma | FWD | 66 | 1063 | 5 | (4.38) | 1 | (0.17) | 4.55 | 4 | 44 |
